Catylist ID:
#30851845
Catylist Listing ID: | 30851845 |
Property Subtypes: | Industrial, Retail |
Gross Land Area: | 121 - 425 Acres |
Sale Price: | $70,000 Per Acre |
In Opportunity Zone? | Yes |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/29/2023 |
Overview / Comments
Rare Opportunity! Land zoned IG, Industrial General 3 Parcels: 118 Ac, 151 Ac & 121 Ac Excellent location on US Hwy 31 Franklin Economic Development Area 2 Miles to I-65 Interchange Level Topography Utilities available |
Attachments & Media
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Johnson |
Tax ID/APN: | 41-05-34-041-001.000-064 |
Zoning: | INDUSTRIAL GENERAL AND MIXED COMMUNITY COMMERCIAL ALONG US 31 |
Property Located Between: | On the East side of US Hwy 31, South side of Paul Hand Blvd/400 N |
Property Visibility: | Excellent |
Largest Nearby Street: | US Hwy 31 |
Highway Access: | On US Hwy 31 2 Miles to I-65 Interchange |
Rail Access: | Yes |
Airports: | Indianapolis International and Greenwood Airports |
Zoning Description: | IG - Industrial General MXC - Mixed Community Commercial along US Hwy 31 |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 27,397 | 66,251 |
Median Age: | 33.7 | 35.2 |
Households: | 9,866 | 24,363 |
Contact
![]() Jackie Tinnerman BriggsLynn Properties, LLCICREX Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |