Catylist ID:
#30652680
Evansville Regional Shell 100 / #3828
Industrial
for Lease
Catylist Listing ID: | 30652680 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Warehouse/Distribution |
Contiguous Space: | 100,000 - 287,500 SF |
Total Available: | 100,000 SF |
Gross Building Area: | 100,000 SF |
Gross Land Area: | 14.49 Acres |
Lease Rate: |
$8.49 PSF (Annual) |
Base Monthly Rent: | $70,750 |
Lease Types: | NNN |
Ceiling: | 32 ft. |
Docks/Doors: | 12 Docks |
Office SF: | 1,500 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 6/5/2023 |
Overview / Comments
100,000 SF SHELL Building / NEW CONSTRUCTION READY FOR CUSTOMIZATION This Shell Industrial Facility is strategically located within the North Warrick Industrial Park, less than 1 mile from Evansville, and is being offered For Lease to potential manufacturing, warehousing, and distribution companies needing as little as 100,000 SF. Building will be finished per Tenant's specifications and can be expanded to over 287,500 SF. Building Details: - 100,000 SF (Expandable to 287,500 SF) - Fully Customizable Building - 14.49 Acres (Expandable to 30 acres) - Excellent Access to I-69 & I-64 - Concrete Tilt Wall Construction - Fiber Ready - Strong Local Industrial Workforce - Aggressive Economic Incentives - Developed Industrial Park Setting * Customized Buildout Pricing available upon request ** Advertised Lease Rate subject to change up or down due to volatility of construction material costs. |
Attachments & Media
Expand All Available Space
Suite: 11200 | 100,000 SF | $8.49 PSF (Annual) NNN |
Space Available: | 100,000 SF | |
Max Contiguous: | 287,500 SF | |
Lease Rate: |
$8.49 PSF (Annual) $70,750 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Manufacturing | |
Date Available: | 1/1/2022 | |
Space Type: | New | |
Parking Spaces | 31 | |
Ceiling | 32 ft. Clear | |
Loading Docks | 12 | |
Drive In Bays | 2 | |
Office Space | 1,500 SF |
Additional Details
Nearest MSA: | Evansville |
County: | Warrick |
Tax ID/APN: | 87-04-18-103-006.000-007 |
Zoning: | M-2 |
Highway Access: | I-69 & I-64 |
Airports: | Evansville Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Construction/Siding: | Concrete - Tilt up |
Column Spacing: | 50 x 50 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Lighting: | LED |
Internet Access: | Fiber Optic |
Zoning Description: | M-2, Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,750 | 4,821 |
Median Age: | 42.73 | 41.98 |
Households: | 1,062 | 1,833 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |