Catylist ID:
#30739698
4912 University Dr.
Office
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30739698 |
Property Subtypes: | Medical, Office Building, Other |
Building Size (RSF): | 5,044 SF |
Gross Land Area: | 32,037 SF |
Sale Price: | $375,000 |
Unit Price: | $74.35 PSF |
Ceiling: | 10 ft. |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2023 |
Overview / Comments
Take your place along West Side Evansville’s rapidly developing University corridor! Situated on University Drive, just east of Red Bank Road, this building fronts the Lloyd Expressway and is surrounded by a mix of office and retail properties, including Evansville Teachers Federal Credit Union, EVPL Library, Diamond Valley Federal Credit Union, Lucas Oil Center and a variety of restaurants. -Great location with high visibility — 28,509 VPD along the Lloyd Expressway -Ideal for clinic, dental, chiropractic office or day care center -Building features a lead-lined x-ray room, six (6) exam rooms, three (3) private offices, two (2) kitchenette areas, record/document storage, laboratory spaces and a large waiting room -Easily accessible from Red Bank Road, Rosenberger Ave. and Lloyd Expressway -Seller will consider a long-term lease for qualified tenants |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Vanderburgh |
Taxing Authority: | Vanderburgh County |
Tax ID/APN: | 82-05-27-018-200.001-025 |
Zoning: | C-4 |
Property Located Between: | Red Bank Rd & Rosenberger Ave |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 5,044 SF |
Year Built: | 1984 |
Construction/Siding: | Brick, Wood Siding |
Parking Type: | Surface |
Parking Description: | Asphalt |
Total Parking Spaces: | 20 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,730 | 35,722 | 85,227 |
Median Age: | 33.26 | 36.98 | 37.77 |
Households: | 3,118 | 14,614 | 34,618 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |