Catylist ID:
#30826732
Catylist Listing ID: | 30826732 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 96,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 20 Acres |
Sale Price: | $3,000,000 - 4,000,000 |
Unit Price: | $31.25 - 41.67 PSF |
Docks/Doors: | 5 Docks, 2 Doors |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/22/2023 |
Overview / Comments
• Steel frame industrial building with 5,900 SF of office space • Ceiling heights of 12’ - 24’ • 100% Wet sprinklered • Ample heavy power to building • Located 2 miles to Hwy. 31; one block from Hwy. 24 |
Attachments & Media
Additional Details
Nearest MSA: | Peru |
County: | Miami |
Tax ID/APN: | 52-08-33-200-003.000-016 |
Zoning: | I-2 |
Year Built: | 1938 |
Year Renovated: | 1998 |
Parking Type: | Surface |
Parking Description: | Ample |
Lighting: | Metal Halide |
Zoning Description: | I-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,502 | 15,578 | 17,846 |
Median Age: | 37.08 | 40.78 | 40.79 |
Households: | 1,441 | 6,471 | 7,386 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |