Catylist ID:
#30836581
Catylist Listing ID: | 30836581 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,400 SF |
Gross Building Area: | 4,000 SF |
Gross Land Area: | 0.14 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $2,400 |
Lease Types: | NN |
In Opportunity Zone? | Yes |
Class of Space: | Class B |
Last Updated: | 12/7/2023 |
Overview / Comments
Professional office space located Downtown Lafayette 2,400 square feet on 9th Street side. Parking lot Signage Corner location. 5 +/- offices Conference room Break room Kitchenette RR's Work area |
Attachments & Media
Expand All Available Space
Suite: 106 | 2,400 SF | $12 PSF (Annual) NN |
Space Available: | 2,400 SF | |
Lease Rate: |
$12 PSF (Annual) $2,400 (Monthly) |
|
Lease Type: | NN | |
Date Available: | 4/1/2023 | |
Space Type: | Relet | |
CAM Expenses | $3 PSF (Annual) |
Additional Details
Nearest MSA: | Lafayette-West Lafayette |
County: | Tippecanoe |
Taxing Authority: | Tippecanoe County |
Tax ID/APN: | 790720486003000004 |
Zoning: | CB |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,811 | 102,864 | 142,759 |
Median Age: | 29.89 | 30.11 | 31.39 |
Households: | 8,907 | 39,445 | 54,776 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |