Catylist ID:
#30803199
Business, Restaurant, and Land for Sale
Retail-Commercial
for Sale
Sale Pending
Also listed as Business Opportunity
Catylist Listing ID: | 30803199 |
Property Subtypes: | Restaurant |
Status: | Pending |
Building Size (RSF): | 2,028 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.48 Acres |
Sale Price: | $550,000 |
Unit Price: | $271.20 PSF |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/1/2023 |
Overview / Comments
Reduced! Sale price: $550,000 Zoning: Commercial Great opportunity to own an established business. Restaurant, equipment, and real property included with sale! Extra land can be utilized as additional seating and/or for outdoor events. Parcel ID: 46-75 and 46-76 Building Size: 2,028 SF | Lot Size: 1.48 Acre Conveniently located off of S Green St (US-60) Nearby businesses: Gibbs Die Casting, Royster’s Production Machining, and Corkscrew Curiosities Antique Store |
Attachments & Media
Additional Details
Nearest MSA: | Evansville |
County: | Henderson |
Tax ID/APN: | 46-76 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Other |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1963 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,717 | 25,238 |
Median Age: | 36.48 | 38.54 |
Households: | 4,660 | 10,581 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |