Catylist ID:
#30837650
Catylist Listing ID: | 30837650 |
Property Subtypes: | Business Park, Flex Space, Office Building |
Contiguous Space: | 2,000 SF |
Building Size (RSF): | 5,500 SF |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $1,666 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | 503 |
Class of Space: | Class C |
Usable Size (USF): | 5,500 SF |
Last Updated: | 5/30/2023 |
Overview / Comments
Seven building office / flex complex Each building consists off 5,500 SF Located on the south side of Indianapolis Situated near the University of Indianapolis Under new ownership & management Zoned C5 Surround by area amenities Minutes from downtown Indianapolis |
Attachments & Media
Expand All Available Space
Suite: D-F | 2,000 SF | $10 PSF (Annual) Modified Gross |
Space Available: | 2,000 SF | |
Lease Rate: |
$10 PSF (Annual) $1,666 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 2,000 SF
7 perimeter offices 2 restrooms Kitchenette End-cap space $10.00/SF Modified Gross |
|
Space Subcategory: | Flex Space | |
Date Available: | 3/22/2023 | |
Space Type: | Relet | |
Offices | 7 |
Additional Details
Nearest MSA: | Indianapolis-Carmel-Anderson |
County: | Marion |
Tax ID/APN: | 49-11-25-106-017.000-570 |
Zoning: | C5 |
Highway Access: | Easy interstate access to I-465, I-69 and I-65 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,758 | 87,105 | 264,341 |
Median Age: | 29.58 | 34.93 | 34.7 |
Households: | 3,892 | 34,045 | 104,670 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |