Catylist ID:
#30835509
Catylist Listing ID: | 30835509 |
Property Subtypes: | Warehouse/Distribution |
Contiguous Space: | 21,630 SF |
Gross Building Area: | 21,630 SF |
Lease Rate: |
$5.50 PSF (Annual) |
Base Monthly Rent: | $9,913 |
Lease Types: | NNN |
Last Updated: | 5/25/2023 |
Overview / Comments
Exceptional condition 11,000 SF expansion in 2017 Partially air conditioned Easy access to interstate and airport Sublease expires 6/3/2026 Lease rate $5.50 psf/yr NNN |
Attachments & Media
Expand All Available Space
Suite: 9205 | 21,630 SF | $5.50 PSF (Annual) NNN |
Space Available: | 21,630 SF | |
Lease Rate: |
$5.50 PSF (Annual) $9,913 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 3/3/2023 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 6/3/2026 |
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 021705202002000071 |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1998 |
Year Renovated: | 2017 |
Total Parking Spaces: | 16 |
Sprinklers: | Wet |
Air Conditioning: | Other |
Lighting: | LED, Metal Halide |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 24,439 | 99,126 |
Median Age: | 39.13 | 34.58 |
Households: | 10,429 | 38,954 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |