Catylist ID:
#29578784
Catylist Listing ID: | 29578784 |
Property Subtypes: | Cold Storage, Free-Standing, Manufacturing, Warehouse/Distribution, Other |
Contiguous Space: | 9,800 - 66,700 SF |
Building Size (RSF): | 140,000 SF |
Gross Land Area: | 11.50 Acres |
Lease Rate: |
$1.75 PSF (Annual) |
Base Monthly Rent: | $9,727 |
Lease Types: | NNN |
Ceiling: | 18 ft. |
Docks/Doors: | 5 Docks |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 66,700 SF |
Last Updated: | 8/6/2022 |
Overview / Comments
This manufacturing facility consists of approximately 66,700 square feet available in 4 Suites Suite #1 12,000 square feet Suite #2 9,800 square feet Suite #3 15,000 square feet Suite #4 29,900 square feet on 11.5 acres. Zoned heavy industrial. City water and sewer. Could serve multiple tenants. 50 parking spaces 10 overhead doors (2 at grade level & 8 with docks) Ceilings 13'-26' Immediately available. Owner/Seller is a Licensed agent in the State of Michigan and State of Indiana. |
Attachments & Media
Expand All Available Space
Available Space | 66,700 SF | $1.75 PSF (Annual) NNN |
Space Available: | 66,700 SF | |
Minimum Divisible: | 9,800 SF | |
Lease Rate: |
$1.75 PSF (Annual) $9,727 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | This manufacturing facility consists of approximately 66,700 square feet available in 4 suites. Suite #1 12,000 square feet, Suite #2 9,800 square feet, Suite #3 15,000 square feet, Suite #4 29,900 square feet on 11.5 acres. Zoned heavy industrial. City water and sewer. Could serve multi-tenants. 50+ parking spaces, 10 overhead doors (2 at grade level & 8 with docks). Ceiling heights range from 13'-26'. Immediately available. Owner is a Licensed Agent in the State of Michigan & the State of Indiana | |
Date Available: | 11/24/2020 | |
Space Type: | New | |
Parking Spaces | 50 | |
Ceiling | 18 ft. | |
Loading Docks | 5 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Niles-Benton Harbor |
County: | Berrien |
Tax ID/APN: | 11-58-0036-0259-0103, 11-58-6900-0028-002 |
Zoning: | HEAVY INDUSTRIAL |
Highway Access: | St. Joseph Valley Parkway Toll Road US 12 I-94 |
Site Description: | Central, Midwest location, 1 mile from US 12, 3 miles from the US 31 bypass, 8 miles from the Toll Road and 20 miles from I-94. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1960 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 300 |
Overhead Cranes: | Undisclosed |
Heat Type: | Other |
Heat Source: | Other |
Air Conditioning: | Other |
Lighting: | Fluorescent, High Pressure Sodium |
Internet Access: | Other |
Zoning Description: | Heavy Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Long Legal in Listing Office |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,787 | 9,913 | 23,017 |
Median Age: | 42.44 | 42 | 42.36 |
Households: | 799 | 4,032 | 9,196 |
Contact
![]() ![]() Doris PortoleseBerkshire Hathaway HomeServices Northern Indiana Real Estate - Mishawaka Not a member of ICREX |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |