Catylist ID:
#30856737
Catylist Listing ID: | 30856737 |
Property Subtypes: | Manufacturing |
Building Status: | Proposed |
Building Size (RSF): | 52,000 SF |
Gross Building Area: | 147,000 SF |
Gross Land Area: | 10 Acres |
Sale Price: | $4,950,000 |
Unit Price: | $95.19 PSF |
Ceiling: | 34 ft. |
Docks/Doors: | 2 Doors |
Drive In Bays: | 2 Bays |
Property Use Type: | Net Leased Investment (NNN) |
Usable Size (USF): | 147,000 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/17/2023 |
Overview / Comments
4 Miles to I-69/adjacent to Fort Wayne Int. Airport Ceiling Height 30' to 34' 4 truck docks & 2 drive-in doors Attractive architectural entry 10 year tax abatement Shell complete and ready for finish Lease Rate: $7.25 NNN Sale Price: $4,950,000 (Shell Condition) |
Attachments & Media
Additional Details
Nearest MSA: | Fort Wayne |
County: | Allen |
Tax ID/APN: | 021705401001000071 |
Zoning: | I2 GENERAL INDUSTRIAL |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Parking Description: | 56 standard 2 handicap |
Total Parking Spaces: | 58 |
Eave Height: | 30 |
Sprinklers: | Wet |
Heat Type: | Other |
Heat Source: | Other |
Lighting: | LED |
Zoning Description: | I/2 General Industrial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,459 | 90,535 |
Median Age: | 40.71 | 34.73 |
Households: | 8,936 | 35,431 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Indiana Commercial Board of REALTORS® nor Moody's assume any liability for errors or omissions. |